POS Rapor - Terminal Transactions
GET https://developers.vomsis.com/api/v2/pos-rapor/stations/{id}/transactions
Bu servis, {id} ile belirtilen belirli bir Sanal POS terminaline ait işlemleri (hareketleri), belirtilen tarih aralığına göre listelemek için kullanılır.
Headers
| Field | Type | Description |
|---|---|---|
Authorization | String | Zorunlu. Bearer {access_token} formatında gönderilmelidir. |
Path Parameters
| Field | Type | Description |
|---|---|---|
{id} | Integer | Zorunlu. Hareketleri listelenecek olan Sanal POS terminalinin benzersiz ID'si. |
Query Parameters
| Field | Type | Description |
|---|---|---|
beginDate | String | Zorunlu. Hareket başlangıç tarihi. Format: GG-AA-YYYY. Örnek: 05-11-2021. (Tarih aralığı en fazla 14 gün olabilir). |
endDate | String | Zorunlu. Hareket bitiş tarihi. Format: GG-AA-YYYY. Örnek: 06-11-2021. (Tarih aralığı en fazla 14 gün olabilir). |
lastId | Integer | Belirtilen ID'den daha yeni hareketleri getirir. (Opsiyonel) |
Response Parameters
Dönen cevap, transactions dizisi (array) içinde, her biri bir Sanal POS işlem hareketini temsil eden nesneler barındırır.
| Field | Type | Description |
|---|---|---|
id | Integer | Hareketin benzersiz ID değeri. |
award_contribution | String | Ödül (puan) katkısı. |
batchn | String | Batch numarası. |
blocked_date | String | Bloke tarihi. |
blocked_no | Integer | Bloke numarası. |
block_time | String | Bloke saati. |
card_number | String | Maskelenmiş kredi kartı numarası. |
card_type | String | Kartın ana tipi (Örn: VISA). |
chain_no | String | Zincir numarası. |
commission | String | İşlemden kesilen komisyon tutarı. |
commission_rate | String | Uygulanan komisyon oranı. |
confirmation_number | String | Doğrulama kodu. |
date | String | İşlem tarihi. Format: GG.AA.YYYY. |
description | String | İşlem açıklaması. |
end_of_day_date | String | Gün sonu tarihi. Format: YYYY-AA-GG. |
exchange | String | İşlemin döviz cinsi. |
extra_award_contribution | String | Ekstra ödül (puan) katkısı. |
gross_amount | String | İşlemin brüt tutarı. |
iklcom_chip | String | - |
installments_count | Integer | Taksit sayısı. |
installments_order | Integer | Taksit sırası. |
kesilen_chip | String | - |
key | String | Hareketin benzersiz anahtarı. |
net_amount | String | İşlemin net tutarı. |
net_chip | String | - |
product_class | String | Ürün sınıfı. |
provision_date | String | Provizyon tarihi. |
provision_no | String | Provizyon numarası. |
reference_number | String | Referans numarası. |
registration_date | String | Kayıt tarihi. Format: GG.AA.YYYY. |
service_com | String | - |
sm_award_contribution | String | - |
station | String | Terminal (POS) numarası. |
sub_card_type | String | Kartın alt tipi (Örn: MASTERCARD). |
system_date | Datetime | Sisteme kayıt tarihi ve saati. |
time | String | Sisteme kayıt saati. Format: SS.DD.ss. |
transaction_end_date | String | İşlem bitiş tarihi. |
transaction_no | String | İşlem numarası. |
transaction_type | String | İşlemin tipi (Örn: Satış). |
transfer_to_account_date | String | Hesaba aktarma tarihi. |
valor | String | Valör tarihi. Format: GG.AA.YYYY. |
vrcom_chip | String | - |
workplace | String | İşyeri numarası. |
workplace_social_contribution | String | İşyeri sosyal katkısı. |
Response Example
{
"status": "success",
"transactions": [
{
"id": 41789,
"award_contribution": null,
"batchn": null,
"blocked_date": null,
"blocked_no": null,
"block_time": null,
"card_number": "1234********6789",
"card_type": null,
"chain_no": null,
"commission": "0.00",
"commission_rate": "0.00",
"confirmation_number": "123456",
"date": "01.12.2021",
"description": "PESIN YD KART",
"end_of_day_date": "2021-12-01",
"exchange": "EUR",
"extra_award_contribution": null,
"gross_amount": "123.00",
"iklcom_chip": null,
"installments_count": 0,
"installments_order": 0,
"kesilen_chip": null,
"key": "c91e3dc9d21bd1f13f29dd48e86589a9",
"net_amount": "123.00",
"net_chip": null,
"product_class": null,
"provision_date": null,
"provision_no": null,
"reference_number": null,
"registration_date": "01.12.2021",
"service_com": null,
"sm_award_contribution": null,
"station": "VMS12345",
"sub_card_type": "MASTERCARD",
"system_date": "2021-12-01 23:48:20",
"time": "23.48.20",
"transaction_end_date": null,
"transaction_no": null,
"transaction_type": "Satış",
"transfer_to_account_date": null,
"valor": "02.12.2021",
"vrcom_chip": null,
"workplace": "12345678",
"workplace_social_contribution": null
}
]
}